Players CentralPlayers Series · Player

Hu Kaihung
Total winningsUS$50,112NT$1,608,100 across 5 festivals · 3 satellite seats · + NT$20,000 in bounties
Latest cash
PS Mystery BountyFinish21st
PrizeNT$23,500
Field189
Prize poolNT$1,632,000
Total winningsUS$50,112NT$1,608,100 across 5 festivals · 3 satellite seats · + NT$20,000 in bounties
Titles00
Cashes13
Final tables039th or better
Best finish2nd
Biggest cashUS$25,780Natural8 Open Main Event
Festivals05
The Record
13 Players Series cashes
| Date | Festival | Event | Finish | Prize | In USD |
|---|---|---|---|---|---|
| August 26, 2026 | PSC IV | PS Mystery BountyEvent #42 · August 26, 2026 | 21st | NT$23,500 | US$738NT$23,500 |
| August 24, 2026 | PSC IV | Natural8 Open Main EventEvent #12 · August 24, 2026 | 2nd | NT$820,000 | US$25,780NT$820,000 |
| March 9, 2026 | PSC III | PS Championship Main EventEvent #26 · March 9, 2026 | 57th | NT$79,000 | US$2,478NT$79,000 |
| March 2, 2026 | PSC III | Natural8 Open Main EventEvent #4 · March 2, 2026 | 27th | NT$46,000 | US$1,463NT$46,000 |
| August 27, 2025 | PSC II | PS Mystery BountyEvent #26 · August 27, 2025 | 35th | NT$15,500 | US$507NT$15,500 |
| August 25, 2025 | PSC II | Natural8 Open Main EventEvent #2 · August 25, 2025 | 84th | NT$35,000 | US$1,148NT$35,000 |
| March 3, 2025 | PSC | PS Taiwan ChampionshipEvent #36 · March 3, 2025 | 67th | NT$87,000 | US$2,643NT$87,000 |
| February 26, 2025 | PSC | Mystery BountyEvent #26 · February 26, 2025 | 6th | NT$73,900 | US$2,255NT$73,900 |
| February 24, 2025 | PSC | PS Taiwan OpenEvent #3 · February 24, 2025 | 78th | NT$31,600 | US$964NT$31,600 |
| February 22, 2025 | PSC | PS High Roller OpenEvent #9 · February 22, 2025 | 5th | NT$153,300 | US$4,676NT$153,300 |
| December 23, 2024 | PS Taipei | Superstar ChallengeEvent #39 · December 23, 2024 | 10th | NT$141,000 | US$4,322NT$141,000 |
| December 23, 2024 | PS Taipei | PS Main EventEvent #8 · December 23, 2024 | 27th | NT$88,500 | US$2,713NT$88,500 |
| December 15, 2024 | PS Taipei | Warm Up Mystery BountyEvent #1 · December 15, 2024 | 46th | NT$13,800 | US$424NT$13,800 |
In the Coverage